| AI SUMA | 2022 | CINQUE GRAPPOLI - FIS BIBENDA 2025 |
| AI SUMA | 2022 | TRE STELLE ORO - 94 PTS - GUIDA ORO I VINI DI VERONELLI 2026 |
| AI SUMA | 2022 | SIGILLO GOLD - THE WINEHUNTER AWARD 2026 |
| AI SUMA | 2021 | CORONA - VINIBUONI D'ITALIA 2025 |
| AI SUMA | 2021 | 95 PTS - CELLAR SELECTION - WINE ENTHUSIAST |
| AI SUMA | 2021 | CORONA - Oggi le corone le decido io - VINIBUONI D'ITALIA 2025 |
| AI SUMA | 2021 | TRE STELLE ORO - GUIDA ORO I VINI DI VERONELLI 2025 |
| AI SUMA | 2021 | 92 PTS - WINE SPECTATOR |
| AI SUMA | 2021 | SIGILLO ORO - WINE HUNTER AWARD |
| AI SUMA | 2021 | 94 PTS - GUIDA ESSENZIALE AI VINI D’ITALIA 2026 |
| AI SUMA | 2020 | SIGILLO GOLD WINE HUNTER AWARD |
| AI SUMA | 2020 | 93 PTS ROBERT PARKER |
| AI SUMA | 2020 | QUATTRO STELLE - VINIBUONI D'ITALIA 2024 |
| AI SUMA | 2020 | 93 PTS - LUCA MARONI |
| AI SUMA | 2020 | 92 PTS - JAMES SUCKLING |
| AI SUMA | 2020 | TRE STELLE ORO - Guida Oro I Vini di Veronelli 2024 |
| AI SUMA | 2020 | 91 PTS WINE SPECTATOR |
| AI SUMA | 2020 | 93 PTS LUCA MARONI |
| AI SUMA | 2019 | TRE STELLE ORO 97 PTS I VINI DI VERONELLI 2023 |
| AI SUMA | 2019 | 91 PTS WINE ENTHUSIAST |
| AI SUMA | 2017 | 95 PTS THE WINE ADVOCATE |
| AI SUMA | 2017 | SIGILLO GOLD WINE HUNTER AWARD |
| AI SUMA | 2017 | 92 PTS WINE ENTHUSIAST |
| AI SUMA | 2016 | SIGILLO GOLD WINE HUNTER AWARD |
| AI SUMA | 2016 | 95 PTS DOCTORWINE |
| AI SUMA | 2016 | CINQUE GRAPPOLI FIS BIBENDA 2021 |
| AI SUMA | 2015 | 92 PTS WINE SPECTATOR |
| AI SUMA | 2015 | SIGILLO ROSSO WINE HUNTER AWARD |
| AI SUMA | 2015 | 92 PTS JAMES SUCKLING |
| AI SUMA | 2013 | 16 PTS JANCIS ROBINSON |
| AI SUMA | 2011 | 92 PTS WINE SPECTATOR |
| AI SUMA | 2011 | 92 PTS JAMES SUCKLING |
| AI SUMA | 2010 | 92 PTS WINE SPECTATOR |
| AI SUMA | 2009 | 92 PTS WINE SPECTATOR |
| AI SUMA | TOP WINE IN THE CATEGORY ITALIAN BARBERA VIVINO STYLE AWARDS |
On the 16th of October 1989, going against the advice given to him by everyone, Giacomo Bologna carried out a late harvest of Barbera. “Ai Suma!”, “we did it!” he exclaimed when he tasted the wine: a new Braida Barbera was born from his far-sightedness and stubbornness. Since 1989 it has been made in only the best vintages.
On the 16th of October 1989, going against the advice given to him by everyone, Giacomo Bologna carried out a late harvest of Barbera. “Ai Suma!”, “we did it!” he exclaimed when he tasted the wine: a new Braida Barbera was born from his far-sightedness and stubbornness. Since 1989 it has been made in only the best vintages.

| AI SUMA | 2022 | CINQUE GRAPPOLI - FIS BIBENDA 2025 |
| AI SUMA | 2022 | TRE STELLE ORO - 94 PTS - GUIDA ORO I VINI DI VERONELLI 2026 |
| AI SUMA | 2022 | SIGILLO GOLD - THE WINEHUNTER AWARD 2026 |
| AI SUMA | 2021 | CORONA - VINIBUONI D'ITALIA 2025 |
| AI SUMA | 2021 | 95 PTS - CELLAR SELECTION - WINE ENTHUSIAST |
| AI SUMA | 2021 | CORONA - Oggi le corone le decido io - VINIBUONI D'ITALIA 2025 |
| AI SUMA | 2021 | TRE STELLE ORO - GUIDA ORO I VINI DI VERONELLI 2025 |
| AI SUMA | 2021 | 92 PTS - WINE SPECTATOR |
| AI SUMA | 2021 | SIGILLO ORO - WINE HUNTER AWARD |
| AI SUMA | 2021 | 94 PTS - GUIDA ESSENZIALE AI VINI D’ITALIA 2026 |
| AI SUMA | 2020 | SIGILLO GOLD WINE HUNTER AWARD |
| AI SUMA | 2020 | 93 PTS ROBERT PARKER |
| AI SUMA | 2020 | QUATTRO STELLE - VINIBUONI D'ITALIA 2024 |
| AI SUMA | 2020 | 93 PTS - LUCA MARONI |
| AI SUMA | 2020 | 92 PTS - JAMES SUCKLING |
| AI SUMA | 2020 | TRE STELLE ORO - Guida Oro I Vini di Veronelli 2024 |
| AI SUMA | 2020 | 91 PTS WINE SPECTATOR |
| AI SUMA | 2020 | 93 PTS LUCA MARONI |
| AI SUMA | 2019 | TRE STELLE ORO 97 PTS I VINI DI VERONELLI 2023 |
| AI SUMA | 2019 | 91 PTS WINE ENTHUSIAST |
| AI SUMA | 2017 | 95 PTS THE WINE ADVOCATE |
| AI SUMA | 2017 | SIGILLO GOLD WINE HUNTER AWARD |
| AI SUMA | 2017 | 92 PTS WINE ENTHUSIAST |
| AI SUMA | 2016 | SIGILLO GOLD WINE HUNTER AWARD |
| AI SUMA | 2016 | 95 PTS DOCTORWINE |
| AI SUMA | 2016 | CINQUE GRAPPOLI FIS BIBENDA 2021 |
| AI SUMA | 2015 | 92 PTS WINE SPECTATOR |
| AI SUMA | 2015 | SIGILLO ROSSO WINE HUNTER AWARD |
| AI SUMA | 2015 | 92 PTS JAMES SUCKLING |
| AI SUMA | 2013 | 16 PTS JANCIS ROBINSON |
| AI SUMA | 2011 | 92 PTS WINE SPECTATOR |
| AI SUMA | 2011 | 92 PTS JAMES SUCKLING |
| AI SUMA | 2010 | 92 PTS WINE SPECTATOR |
| AI SUMA | 2009 | 92 PTS WINE SPECTATOR |
| AI SUMA | TOP WINE IN THE CATEGORY ITALIAN BARBERA VIVINO STYLE AWARDS |


